aku ambil dari /
crystal saga guides
Equipment
WEAPON 1、 PALADIN WEAPONItem | Icon | Requires level | Quality | Attributes | ||
Iron Sword | 1 | Fair | Physical Attack | Magic Attack | Critical Strike | |
14 | 1 | |||||
Bronze Sword | 11 | Fair | Physical Attack | Magic Attack | Critical Strike | |
41 | 2 | |||||
Warrior's Dagger | 21 | Fair | Physical Attack | Magic Attack | Critical Strike | |
72 | 3 | |||||
Magebane Blade | 31 | Fair | Physical Attack | Magic Attack | Critical Strike | |
110 | 5 | |||||
Steel Sword | 41 | Fair | Physical Attack | Magic Attack | Critical Strike | |
155 | 7 | |||||
Bloodcaked Dagger | 51 | Fair | Physical Attack | Magic Attack | Critical Strike | |
209 | 10 | |||||
Rumbler Sword | 61 | Fair | Physical Attack | Magic Attack | Critical Strike | |
273 | 13 | |||||
Dragonfire Sword | 71 | Fair | Physical Attack | Magic Attack | Critical Strike | |
352 | 17 |
Item | Icon | Requires level | Quality | Attributes | ||
Cedar Bow | 1 | Fair | Physical Attack | Magic Attack | Critical Strike | |
16 | 14 | 1 | ||||
Composite Bow | 11 | Fair | Physical Attack | Magic Attack | Critical Strike | |
46 | 41 | 2 | ||||
Hunter's Longbow | 21 | Fair | Physical Attack | Magic Attack | Critical Strike | |
81 | 72 | 4 | ||||
Norikan Shortbow | 31 | Fair | Physical Attack | Magic Attack | Critical Strike | |
123 | 110 | 6 | ||||
Azure Longbow | 41 | Fair | Physical Attack | Magic Attack | Critical Strike | |
174 | 155 | 8 | ||||
Redmond Bow | 51 | Fair | Physical Attack | Magic Attack | Critical Strike | |
235 | 209 | 11 | ||||
Majewa Bow | 61 | Fair | Physical Attack | Magic Attack | Critical Strike | |
308 | 273 | 15 | ||||
Phoenix Battle Bow | 71 | Fair | Physical Attack | Magic Attack | Critical Strike | |
396 | 352 | 19 |
Item | Icon | Requires level | Quality | Attributes | ||
Pointed Blade | 1 | Fair | Physical Attack | Magic Attack | Critical Strike | |
13 | 1 | |||||
Explorer's Pointed Blade | 11 | Fair | Physical Attack | Magic Attack | Critical Strike | |
35 | 3 | |||||
Shadow Shiv | 21 | Fair | Physical Attack | Magic Attack | Critical Strike | |
63 | 5 | |||||
Moontouched Dagger | 31 | Fair | Physical Attack | Magic Attack | Critical Strike | |
96 | 7 | |||||
Netheron Pointed Blade | 41 | Fair | Physical Attack | Magic Attack | Critical Strike | |
136 | 11 | |||||
Bloodron Saber | 51 | Fair | Physical Attack | Magic Attack | Critical Strike | |
183 | 14 | |||||
Demonfog Bayonet | 61 | Fair | Physical Attack | Magic Attack | Critical Strike | |
239 | 19 | |||||
Hemophor Dagger | 71 | Fair | Physical Attack | Magic Attack | Critical Strike | |
308 | 24 |
Item | Icon | Requires level | Quality | Attributes | ||
Magic Crystal | 1 | Fair | Physical Attack | Magic Attack | Critical Strike | |
18 | 1 | |||||
Starlight Flower | 11 | Fair | Physical Attack | Magic Attack | Critical Strike | |
51 | 2 | |||||
Witchraft Orb | 21 | Fair | Physical Attack | Magic Attack | Critical Strike | |
90 | 3 | |||||
Soul Defender's Orb | 31 | Fair | Physical Attack | Magic Attack | Critical Strike | |
137 | 5 | |||||
Refined Moonstone | 41 | Fair | Physical Attack | Magic Attack | Critical Strike | |
194 | 7 | |||||
Dazzling Star | 51 | Fair | Physical Attack | Magic Attack | Critical Strike | |
261 | 10 | |||||
Mystical Soul Diamond | 61 | Fair | Physical Attack | Magic Attack | Critical Strike | |
342 | 13 | |||||
Magic-Infused Powder | 71 | Fair | Physical Attack | Magic Attack | Critical Strike | |
440 | 17 |
Item | Icon | Requires level | Quality | Attributes | ||
Great Staff | 1 | Fair | Physical Attack | Magic Attack | Critical Strike | |
14 | 0 | |||||
Water-Crystal Staff | 11 | Fair | Physical Attack | Magic Attack | Critical Strike | |
41 | 1 | |||||
Angel Staff | 21 | Fair | Physical Attack | Magic Attack | Critical Strike | |
72 | 2 | |||||
Demon Slayer's Staff | 31 | Fair | Physical Attack | Magic Attack | Critical Strike | |
110 | 4 | |||||
Staff of Life | 41 | Fair | Physical Attack | Magic Attack | Critical Strike | |
155 | 5 | |||||
Radiant Staff | 51 | Fair | Physical Attack | Magic Attack | Critical Strike | |
209 | 7 | |||||
Great Staff of Life | 61 | Fair | Physical Attack | Magic Attack | Critical Strike | |
273 | 9 | |||||
Nirvana Staff | 71 | Fair | Physical Attack | Magic Attack | Critical Strike | |
352 | 12 |
Item | Icon | Requires level | Quality | Attributes | ||
Round Shield | 1 | Fair | Physical Damage Reduction | Physical Defense | Magic Defense | |
1% | 3 | 3 | ||||
Bronze Shield | 10 | Fair | Physical Damage Reduction | Physical Defense | Magic Defense | |
1% | 7 | 7 | ||||
Warrior's Piercing Shield | 20 | Fair | Physical Damage Reduction | Physical Defense | Magic Defense | |
1% | 13 | 13 | ||||
Magebane Shield | 30 | Fair | Physical Damage Reduction | Physical Defense | Magic Defense | |
1% | 20 | 20 | ||||
Steel Shield | 40 | Fair | Physical Damage Reduction | Physical Defense | Magic Defense | |
1% | 28 | 28 | ||||
Bloodcaked Shield | 50 | Fair | Physical Damage Reduction | Physical Defense | Magic Defense | |
1% | 38 | 38 | ||||
Rumbler's Shield | 60 | Fair | Physical Damage Reduction | Physical Defense | Magic Defense | |
1% | 50 | 50 | ||||
Dragonfire Shield | 70 | Fair | Physical Damage Reduction | Physical Defense | Magic Defense | |
1% | 65 | 65 |
Item | Icon | Requires level | Quality | Attributes | ||
Leather Quiver | 1 | Fair | Luck | Hit Rating | ||
2 | 2 | |||||
Composite Quiver | 10 | Fair | Luck | Hit Rating | ||
2 | 5 | |||||
Hunter's Quiver | 20 | Fair | Luck | Hit Rating | ||
2 | 9 | |||||
Norikan Quiver | 30 | Fair | Luck | Hit Rating | ||
2 | 14 | |||||
Azure Quiver | 40 | Fair | Luck | Hit Rating | ||
2 | 20 | |||||
Redmond Quiver | 50 | Fair | Luck | Hit Rating | ||
2 | 27 | |||||
Majewa Quiver | 60 | Fair | Luck | Hit Rating | ||
2 | 35 | |||||
Phoenix Quiver | 70 | Fair | Luck | Hit Rating | ||
2 | 45 |
Item | Icon | Requires level | Quality | Attributes | ||
Flying Dagger | 1 | Fair | Critical strike | Critical Strike | ||
1% | 1 | |||||
Iron Flying Dagger | 10 | Fair | Critical strike | Critical Strike | ||
1% | 2 | |||||
Swift Flying Dagger | 20 | Fair | Critical strike | Critical Strike | ||
1% | 4 | |||||
Moontouched Flying Dagger | 30 | Fair | Critical strike | Critical Strike | ||
1% | 6 | |||||
Netheron Flying Dagger | 40 | Fair | Critical strike | Critical Strike | ||
1% | 8 | |||||
Bloodron Flying Dagger | 50 | Fair | Critical strike | Critical Strike | ||
1% | 11 | |||||
Demonfog Flying Dagger | 60 | Fair | Critical strike | Critical Strike | ||
1% | 15 | |||||
Hemophor Flying Dagger | 70 | Fair | Critical strike | Critical Strike | ||
1% | 19 |
Item | Icon | Requires level | Quality | Attributes | ||
Cracked Bracelet | 1 | Fair | Magic AttackIncrease | Magic Attack | ||
1% | 3 | |||||
Emerald Bracelet | 10 | Fair | Magic AttackIncrease | Magic Attack | ||
1% | 10 | |||||
Phantom Bracelet | 20 | Fair | Magic AttackIncrease | Magic Attack | ||
1% | 17 | |||||
Soul Defender's Bracelet | 30 | Fair | Magic AttackIncrease | Magic Attack | ||
1% | 26 | |||||
Moonstone Bracelet | 40 | Fair | Magic AttackIncrease | Magic Attack | ||
1% | 36 | |||||
Suntorian Bracelet | 50 | Fair | Magic AttackIncrease | Magic Attack | ||
1% | 49 | |||||
Mystic Bracelet | 60 | Fair | Magic AttackIncrease | Magic Attack | ||
1% | 64 | |||||
Magic-Infused Bracelet | 70 | Fair | Magic AttackIncrease | Magic Attack | ||
1% | 82 |
Item | Icon | Requires level | Quality | Attributes | ||
Canon of Prayers | 1 | Fair | Magic Damage Reduciton | HP | ||
1% | 22 | |||||
Canon of Light | 10 | Fair | Magic Damage Reduciton | HP | ||
1% | 61 | |||||
Canon of Angels | 20 | Fair | Magic Damage Reduciton | HP | ||
1% | 109 | |||||
Canon of Demonic Resistance | 30 | Fair | Magic Damage Reduciton | HP | ||
1% | 166 | |||||
Canon of Life | 40 | Fair | Magic Damage Reduciton | HP | ||
1% | 234 | |||||
Canon of Radiance | 50 | Fair | Magic Damage Reduciton | HP | ||
1% | 316 | |||||
Canon of Nature | 60 | Fair | Magic Damage Reduciton | HP | ||
1% | 414 | |||||
Canon of Nirvana | 70 | Fair | Magic Damage Reduciton | HP | ||
1% | 533 |
Item | Icon | Requires level | Quality | Attributes | ||
Cloth Cap | 5 | Fair | MP | HP | ||
7 | 97 | |||||
Squire's Cap | 15 | Fair | MP | HP | ||
20 | 273 | |||||
Leather Headband | 25 | Fair | MP | HP | ||
35 | 484 | |||||
Defender's Helm | 35 | Fair | MP | HP | ||
54 | 737 | |||||
Steel Helmet | 45 | Fair | MP | HP | ||
76 | 1042 | |||||
Bloodcaked Battle Helmet | 55 | Fair | MP | HP | ||
102 | 1407 | |||||
Rumbler's Battle Helm | 65 | Fair | MP | HP | ||
134 | 1839 | |||||
Dragonfire Battle Helmet | 75 | Fair | MP | HP | ||
172 | 2367 |
Item | Icon | Requires level | Quality | Attributes | ||
Leather Hat | 5 | Fair | MP | HP | ||
8 | 77 | |||||
Pointed Hat | 15 | Fair | MP | HP | ||
23 | 218 | |||||
Hunter's Hat | 25 | Fair | MP | HP | ||
41 | 387 | |||||
Norikan Headband | 35 | Fair | MP | HP | ||
63 | 590 | |||||
Azure Plume | 45 | Fair | MP | HP | ||
88 | 833 | |||||
Redmond Helmet | 55 | Fair | MP | HP | ||
119 | 1125 | |||||
Majewa Battle Helmet | 65 | Fair | MP | HP | ||
156 | 1471 | |||||
Phoenix Battle Helmet | 75 | Fair | MP | HP | ||
201 | 1894 |
Item | Icon | Requires level | Quality | Attributes | ||
Simple Mask | 5 | Fair | MP | HP | ||
7 | 77 | |||||
Cloth Bandanna | 15 | Fair | MP | HP | ||
20 | 218 | |||||
Cloaking Bandanna | 25 | Fair | MP | HP | ||
35 | 387 | |||||
Moontouched Bandanna | 35 | Fair | MP | HP | ||
54 | 590 | |||||
Netheron Hat | 45 | Fair | MP | HP | ||
76 | 833 | |||||
Bloodron Helmet | 55 | Fair | MP | HP | ||
102 | 1125 | |||||
Demonfog Bandanna | 65 | Fair | MP | HP | ||
134 | 1471 | |||||
Hemophor Helmet | 75 | Fair | MP | HP | ||
172 | 1894 |
Item | Icon | Requires level | Quality | Attributes | ||
Hair Clip | 5 | Fair | MP | HP | ||
11 | 73 | |||||
Hair Band | 15 | Fair | MP | HP | ||
30 | 205 | |||||
Phantom Helmet | 25 | Fair | MP | HP | ||
53 | 363 | |||||
Soul Defender's Hair Clip | 35 | Fair | MP | HP | ||
80 | 553 | |||||
Moonstone Helmet | 45 | Fair | MP | HP | ||
114 | 781 | |||||
Suntorian Helmet | 55 | Fair | MP | HP | ||
153 | 1055 | |||||
Mystic Helmet | 65 | Fair | MP | HP | ||
201 | 1379 | |||||
Magic-Infused Helmet | 75 | Fair | MP | HP | ||
258 | 1775 |
Item | Icon | Requires level | Quality | Attributes | ||
Crown | 5 | Fair | MP | HP | ||
12 | 87 | |||||
Mystic Crown | 15 | Fair | MP | HP | ||
33 | 246 | |||||
Angel's Crown | 25 | Fair | MP | HP | ||
59 | 436 | |||||
Demon Slayer's Crown | 35 | Fair | MP | HP | ||
89 | 664 | |||||
Crown of Life | 45 | Fair | MP | HP | ||
126 | 937 | |||||
Radiant Crown | 55 | Fair | MP | HP | ||
170 | 1266 | |||||
Crown of Nature | 65 | Fair | MP | HP | ||
223 | 1655 | |||||
Nirvana Crown | 75 | Fair | MP | HP | ||
287 | 2130 |
Item | Icon | Requires level | Quality | Attributes | ||
Drill Armor | 3 | Fair | Physical Defense | HP | ||
10 | 65 | |||||
Protective Armor | 13 | Fair | Physical Defense | HP | ||
28 | 182 | |||||
Warrior's Jacket | 23 | Fair | Physical Defense | HP | ||
49 | 323 | |||||
Magebane Overcoat | 33 | Fair | Physical Defense | HP | ||
75 | 492 | |||||
Bronze Chainmail | 43 | Fair | Physical Defense | HP | ||
106 | 694 | |||||
Bloodcaked Chainmail | 53 | Fair | Physical Defense | HP | ||
143 | 938 | |||||
Rumbler's Coat | 63 | Fair | Physical Defense | HP | ||
187 | 1226 | |||||
Dragonfire Trench Coat | 73 | Fair | Physical Defense | HP | ||
241 | 1578 |
Item | Icon | Requires level | Quality | Attributes | ||
Leather Jerkin | 3 | Fair | Physical Defense | HP | ||
5 | 52 | |||||
Forester's Robe | 13 | Fair | Physical Defense | HP | ||
14 | 145 | |||||
Hunter's Robe | 23 | Fair | Physical Defense | HP | ||
25 | 258 | |||||
Norikan Tunic | 33 | Fair | Physical Defense | HP | ||
38 | 393 | |||||
Azure Jacket | 43 | Fair | Physical Defense | HP | ||
53 | 556 | |||||
Redmond Robe | 53 | Fair | Physical Defense | HP | ||
72 | 750 | |||||
Majewa Battle Robe | 63 | Fair | Physical Defense | HP | ||
94 | 981 | |||||
Phoenix Battle Robe | 73 | Fair | Physical Defense | HP | ||
121 | 1263 |
Item | Icon | Requires level | Quality | Attributes | ||
Training Jacket | 3 | Fair | Physical Defense | HP | ||
5 | 52 | |||||
Blackwind Cloak | 13 | Fair | Physical Defense | HP | ||
14 | 145 | |||||
Robe of Stealth | 23 | Fair | Physical Defense | HP | ||
25 | 258 | |||||
Moontouched Armor | 33 | Fair | Physical Defense | HP | ||
38 | 393 | |||||
Netheron Chainmail | 43 | Fair | Physical Defense | HP | ||
53 | 556 | |||||
Bloodron Cuirass | 53 | Fair | Physical Defense | HP | ||
72 | 750 | |||||
Demonfog Robe | 63 | Fair | Physical Defense | HP | ||
94 | 981 | |||||
Hemophor Cuirass | 73 | Fair | Physical Defense | HP | ||
121 | 1263 |
Item | Icon | Requires level | Quality | Attributes | ||
Leather Sleeves | 3 | Fair | Physical Defense | HP | ||
4 | 48 | |||||
Chimaran Robe | 13 | Fair | Physical Defense | HP | ||
12 | 136 | |||||
Phantom Robe | 23 | Fair | Physical Defense | HP | ||
22 | 242 | |||||
Soul Defender's Tunic | 33 | Fair | Physical Defense | HP | ||
33 | 369 | |||||
Moonstone Robe | 43 | Fair | Physical Defense | HP | ||
46 | 521 | |||||
Suntorian Robe | 53 | Fair | Physical Defense | HP | ||
63 | 703 | |||||
Mystic Soul Robe | 63 | Fair | Physical Defense | HP | ||
82 | 920 | |||||
Magic-Infused Robe | 73 | Fair | Physical Defense | HP | ||
105 | 1184 |
Item | Icon | Requires level | Quality | Attributes | ||
Torn Robe | 3 | Fair | Physical Defense | HP | ||
4 | 58 | |||||
Sacred Robe | 13 | Fair | Physical Defense | HP | ||
12 | 164 | |||||
Angel Robe | 23 | Fair | Physical Defense | HP | ||
22 | 290 | |||||
Demon Slayer's Robe | 33 | Fair | Physical Defense | HP | ||
33 | 442 | |||||
Robe of Life | 43 | Fair | Physical Defense | HP | ||
46 | 625 | |||||
Radiant Robe | 53 | Fair | Physical Defense | HP | ||
63 | 844 | |||||
Robe of Nature | 63 | Fair | Physical Defense | HP | ||
82 | 1104 | |||||
Nirvana Robe | 73 | Fair | Physical Defense | HP | ||
105 | 1420 |
Item | Icon | Requires level | Quality | Attributes | ||
Torn Gloves | 6 | Fair | Physical Defense | Hit Rating | ||
2 | 3 | |||||
Bronze Gloves | 16 | Fair | Physical Defense | Hit Rating | ||
6 | 7 | |||||
Steel Vambraces | 26 | Fair | Physical Defense | Hit Rating | ||
11 | 13 | |||||
Training Gloves | 36 | Fair | Physical Defense | Hit Rating | ||
16 | 20 | |||||
Warrior's Vambraces | 46 | Fair | Physical Defense | Hit Rating | ||
23 | 28 | |||||
Victorian Gloves | 56 | Fair | Physical Defense | Hit Rating | ||
31 | 37 | |||||
Midnight Gauntlets | 66 | Fair | Physical Defense | Hit Rating | ||
40 | 49 | |||||
Gauntlets of Heavenly Defense | 76 | Fair | Physical Defense | Hit Rating | ||
52 | 63 |
Item | Icon | Requires level | Quality | Attributes | ||
Leather Shoes | 7 | Fair | Magic Defense | Dodge | ||
2 | 1 | |||||
Tall Boots | 17 | Fair | Magic Defense | Dodge | ||
6 | 4 | |||||
Reinforced Tall Boots | 27 | Fair | Magic Defense | Dodge | ||
11 | 7 | |||||
Training Boots | 37 | Fair | Magic Defense | Dodge | ||
16 | 11 | |||||
Warrior's Boots | 47 | Fair | Magic Defense | Dodge | ||
23 | 16 | |||||
Victorian Boots | 57 | Fair | Magic Defense | Dodge | ||
31 | 21 | |||||
Midnight Sabatons | 67 | Fair | Magic Defense | Dodge | ||
40 | 28 | |||||
Boots of Heavenly Defense | 77 | Fair | Magic Defense | Dodge | ||
52 | 36 |
Item | Icon | Requires level | Quality | Attributes | ||
Shackles | 8 | Fair | Magic Defense | MP | ||
5 | 7 | |||||
Pearl Shackles | 18 | Fair | Magic Defense | MP | ||
14 | 20 | |||||
Thorn Necklace | 28 | Fair | Magic Defense | MP | ||
25 | 35 | |||||
Training Necklace | 38 | Fair | Magic Defense | MP | ||
38 | 54 | |||||
Warrior's Necklace | 48 | Fair | Magic Defense | MP | ||
53 | 76 | |||||
Victorian Necklace | 58 | Fair | Magic Defense | MP | ||
72 | 102 | |||||
Midnight Amulet | 68 | Fair | Magic Defense | MP | ||
94 | 134 | |||||
Necklace of Heavenly Defense | 78 | Fair | Magic Defense | MP | ||
121 | 172 |
Item | Icon | Requires level | Quality | Attributes | ||
Bronze Ring | 9 | Fair | Magic Attack | MP | ||
4 | 7 | |||||
Silver Ring | 19 | Fair | Magic Attack | MP | ||
10 | 20 | |||||
Warrior's Ring | 29 | Fair | Magic Attack | MP | ||
18 | 35 | |||||
Victorian Ring | 39 | Fair | Magic Attack | MP | ||
27 | 54 | |||||
Steel Ring | 49 | Fair | Magic Attack | MP | ||
39 | 76 | |||||
Bloodcaked Ring | 59 | Fair | Magic Attack | MP | ||
52 | 102 | |||||
Rumbler Ring | 69 | Fair | Magic Attack | MP | ||
68 | 134 | |||||
Dragonfire Ring | 79 | Fair | Magic Attack | MP | ||
88 | 172 |
Item | Icon | Requires level | Quality | Attributes | ||
Ring | 9 | Fair | Magic Attack | MP | ||
4 | 7 | |||||
Diamond Ring | 19 | Fair | Magic Attack | MP | ||
10 | 20 | |||||
Phantom Ring | 29 | Fair | Magic Attack | MP | ||
18 | 35 | |||||
Soul Defender's Ring | 39 | Fair | Magic Attack | MP | ||
27 | 54 | |||||
Moonstone Ring | 49 | Fair | Magic Attack | MP | ||
39 | 76 | |||||
Suntorian Ring | 59 | Fair | Magic Attack | MP | ||
52 | 102 | |||||
Mystic Ring | 69 | Fair | Magic Attack | MP | ||
68 | 134 | |||||
Magic-Infused Ring | 79 | Fair | Magic Attack | MP | ||
88 | 172 |
0 komentar:
Speak up your mind
Tell us what you're thinking... !